Monday, 8 August 2016

Malaysia Fuel Price History

Here is a chart of the Historical Fuel Prices for Malaysia:



DATERON97RON95RON92DIESELEURO 5 DIESEL
Before 1990s110106 ( )65.1 ( )
20-Oct-2000120 (+10)116 (+10)70.1 (+5)
20-Oct-2001130 (+10)126 (+10)70.1 ( )
01-May-2002132 (+2)128 (+2)72.1 (+2)
01-Nov-2002133 (+1)129 (+1)72.1 ( )
01-Mar-2003135 (+2)131 (+2)76.1 (+4)
01-may-2004137 (+2)133 (+2)78.1 (+2)
01-Oct-2004142 (+5)138 (+5)83.1 (+5)
01-Apr-2005142 ( )138 ( )88.1 (+5)
01-May-2005152 (+10)148 (+10)108.1 (+10)
31-Jul-2005162 (+10)158 (+10)128.1 (+20)
28-Feb-2006192 (+30)188 (+30)158.1 (+30)
05-Jun-2008270 (+78)262 (+74)258 (+100)
23-Aug-2008255 (-15)240 (-22)250 (+8)
25-Sep-2008245 (-10)230 (-10)240 (-10)
15-Oct-2008230 (-10)220 (-10)220 (-20)
01-Nov-2008215 (-5)205 (-5)205 (-5)
18-Nov-2008200 (-15)190 (-15)190 (-15)
03-Dec-2008190 (-10)180 (-10)180 (-10)
16-Dec-2008180 (-10)170 (-10)170 (-10)
12-May-2009180 ( )175170 ( )
01-Sep-2009205 (+25)180 (+5)170 ( )
16-Jul-2010210 (+5)185 (+5)175 (+5)
02-Nov-2010215 (+5)185 ( )175 ( )
01-Dec-2010230 (+15)190 (+5)180 (+5)
05-Jan-2011240 (+10)190 ( )180 ( )
01-Feb-2011250 (+10)190 ( )180 ( )
02-Apr-2011270 (+20)190 ( )180 ( )
05-May-2011290 (+20)190 ( )180 ( )
16-Jun-2011280 (-10)190 ( )180 ( )
05-Apr-2012290 (+10)190 ( )180 ( )
07-Jun-2012280 (-10)190 ( )180 ( )
05-Jul-2012260 (-20)190 ( )180 ( )
24-Aug-2012270 (+10)190 ( )180 ( )
06-Sep-2012300 (+30)190 ( )180 ( )
10-Oct-2012290 (-10)190 ( )180 ( )
13-Nov-2012285 (-15)190 ( )180 ( )
08-Dec-2012275 (-10)190 ( )180 ( )
10-Jan-2013270 (-5)190 ( )180 ( )
07-Mac-2013290 (+20)190 ( )180 ( )
22-May-2013270 (-20)190 ( )180 ( )
03-Sep-2013270 ( )210 (+20 )200 (+20)
05-Sep-2013285 (+15)210 ( )200 ( )
14-Nov-2013275 (-10)210 ( )200 ( )
08-Jan-2014280 (+5)210 ( )200 ( )
07-Feb-2014285 (+5)210 ( )200 ( )
07-Mac-2014290 (+5)210 ( )200 ( )
06-Jun-2014285 (-5)210 ( )200 ( )
09-Sep-2014275 (-10)210 ( )200 ( )
02-Oct-2014275 ( )230 (+20)220 (+20)
19-Nov-2014255 (-20)230 ( )220 ( )
01-Dec-2014246 (-9)226 (-4)223 (+3)
01-Jan-2015211 (-35)191 (-35)193 (-30)
01-Feb-2015200 (-11)170 (-21)170 (-23)
01-Mac-2015225 (+25)195 (+25)195 (+25)
01-Jun-2015235 (+10)205 (+10)205 (+10)
01-Jul-2015255 (+20)215 (+10)205 ( )215 ( )
01-Aug-2015245 (-10)205 (-10)195 (-10)205 (-10)
01-Sep-2015235 (-10)195 (-10)180 (-15)190 (-15)
01-Oct-2015245 (+10)205 (+10)190 (+10 )200 (+10 )
01-Nov-2015245 ( )205 ( )190 ( )200 ( )
01-Dec-2015245 ( )195 (-10)190 ( )200 ( )
01-Jan-2016225 (-20)185 (-10)160 (-30)170 (-30)
01-Feb-2016205 (-20)175 (-10)135 (-25)145 (-25)
01-Mac-2016195 (-10)160 (-15)135 ( )145 ( )
01-Apr-2016205 (+10)170 (+10)155 (+20)165 (+20)
01-May-2016205 (+10)170 (+10)155 (+20)165 (+20)
01-Jun-2016205 (+10)170 (+10)155 (+20)165 (+20)
01-Jul-2016210 (+5)175 (+5)160 (+5)170 (+5)
01-Aug-2016210 (+5)175 (+5)170 (+10)180 (+10)

No comments:

Post a Comment