DATE | RON97 | RON95 | RON92 | DIESEL | EURO 5 DIESEL |
Before 1990s | 110 | – | 106 ( ) | 65.1 ( ) | – |
20-Oct-2000 | 120 (+10) | – | 116 (+10) | 70.1 (+5) | – |
20-Oct-2001 | 130 (+10) | – | 126 (+10) | 70.1 ( ) | – |
01-May-2002 | 132 (+2) | – | 128 (+2) | 72.1 (+2) | – |
01-Nov-2002 | 133 (+1) | – | 129 (+1) | 72.1 ( ) | – |
01-Mar-2003 | 135 (+2) | – | 131 (+2) | 76.1 (+4) | – |
01-may-2004 | 137 (+2) | – | 133 (+2) | 78.1 (+2) | – |
01-Oct-2004 | 142 (+5) | – | 138 (+5) | 83.1 (+5) | – |
01-Apr-2005 | 142 ( ) | – | 138 ( ) | 88.1 (+5) | – |
01-May-2005 | 152 (+10) | – | 148 (+10) | 108.1 (+10) | – |
31-Jul-2005 | 162 (+10) | – | 158 (+10) | 128.1 (+20) | – |
28-Feb-2006 | 192 (+30) | – | 188 (+30) | 158.1 (+30) | – |
05-Jun-2008 | 270 (+78) | – | 262 (+74) | 258 (+100) | – |
23-Aug-2008 | 255 (-15) | – | 240 (-22) | 250 (+8) | – |
25-Sep-2008 | 245 (-10) | – | 230 (-10) | 240 (-10) | – |
15-Oct-2008 | 230 (-10) | – | 220 (-10) | 220 (-20) | – |
01-Nov-2008 | 215 (-5) | – | 205 (-5) | 205 (-5) | – |
18-Nov-2008 | 200 (-15) | – | 190 (-15) | 190 (-15) | – |
03-Dec-2008 | 190 (-10) | – | 180 (-10) | 180 (-10) | – |
16-Dec-2008 | 180 (-10) | – | 170 (-10) | 170 (-10) | – |
12-May-2009 | 180 ( ) | 175 | – | 170 ( ) | – |
01-Sep-2009 | 205 (+25) | 180 (+5) | – | 170 ( ) | – |
16-Jul-2010 | 210 (+5) | 185 (+5) | – | 175 (+5) | – |
02-Nov-2010 | 215 (+5) | 185 ( ) | – | 175 ( ) | – |
01-Dec-2010 | 230 (+15) | 190 (+5) | – | 180 (+5) | – |
05-Jan-2011 | 240 (+10) | 190 ( ) | – | 180 ( ) | – |
01-Feb-2011 | 250 (+10) | 190 ( ) | – | 180 ( ) | – |
02-Apr-2011 | 270 (+20) | 190 ( ) | – | 180 ( ) | – |
05-May-2011 | 290 (+20) | 190 ( ) | – | 180 ( ) | – |
16-Jun-2011 | 280 (-10) | 190 ( ) | – | 180 ( ) | – |
05-Apr-2012 | 290 (+10) | 190 ( ) | – | 180 ( ) | – |
07-Jun-2012 | 280 (-10) | 190 ( ) | – | 180 ( ) | – |
05-Jul-2012 | 260 (-20) | 190 ( ) | – | 180 ( ) | – |
24-Aug-2012 | 270 (+10) | 190 ( ) | – | 180 ( ) | – |
06-Sep-2012 | 300 (+30) | 190 ( ) | – | 180 ( ) | – |
10-Oct-2012 | 290 (-10) | 190 ( ) | – | 180 ( ) | – |
13-Nov-2012 | 285 (-15) | 190 ( ) | – | 180 ( ) | – |
08-Dec-2012 | 275 (-10) | 190 ( ) | – | 180 ( ) | – |
10-Jan-2013 | 270 (-5) | 190 ( ) | – | 180 ( ) | – |
07-Mac-2013 | 290 (+20) | 190 ( ) | – | 180 ( ) | – |
22-May-2013 | 270 (-20) | 190 ( ) | – | 180 ( ) | – |
03-Sep-2013 | 270 ( ) | 210 (+20 ) | – | 200 (+20) | – |
05-Sep-2013 | 285 (+15) | 210 ( ) | – | 200 ( ) | – |
14-Nov-2013 | 275 (-10) | 210 ( ) | – | 200 ( ) | – |
08-Jan-2014 | 280 (+5) | 210 ( ) | – | 200 ( ) | – |
07-Feb-2014 | 285 (+5) | 210 ( ) | – | 200 ( ) | – |
07-Mac-2014 | 290 (+5) | 210 ( ) | – | 200 ( ) | – |
06-Jun-2014 | 285 (-5) | 210 ( ) | – | 200 ( ) | – |
09-Sep-2014 | 275 (-10) | 210 ( ) | – | 200 ( ) | – |
02-Oct-2014 | 275 ( ) | 230 (+20) | – | 220 (+20) | – |
19-Nov-2014 | 255 (-20) | 230 ( ) | – | 220 ( ) | – |
01-Dec-2014 | 246 (-9) | 226 (-4) | – | 223 (+3) | – |
01-Jan-2015 | 211 (-35) | 191 (-35) | – | 193 (-30) | – |
01-Feb-2015 | 200 (-11) | 170 (-21) | – | 170 (-23) | – |
01-Mac-2015 | 225 (+25) | 195 (+25) | – | 195 (+25) | – |
01-Jun-2015 | 235 (+10) | 205 (+10) | – | 205 (+10) | – |
01-Jul-2015 | 255 (+20) | 215 (+10) | – | 205 ( ) | 215 ( ) |
01-Aug-2015 | 245 (-10) | 205 (-10) | – | 195 (-10) | 205 (-10) |
01-Sep-2015 | 235 (-10) | 195 (-10) | – | 180 (-15) | 190 (-15) |
01-Oct-2015 | 245 (+10) | 205 (+10) | – | 190 (+10 ) | 200 (+10 ) |
01-Nov-2015 | 245 ( ) | 205 ( ) | – | 190 ( ) | 200 ( ) |
01-Dec-2015 | 245 ( ) | 195 (-10) | – | 190 ( ) | 200 ( ) |
01-Jan-2016 | 225 (-20) | 185 (-10) | – | 160 (-30) | 170 (-30) |
01-Feb-2016 | 205 (-20) | 175 (-10) | – | 135 (-25) | 145 (-25) |
01-Mac-2016 | 195 (-10) | 160 (-15) | – | 135 ( ) | 145 ( ) |
01-Apr-2016 | 205 (+10) | 170 (+10) | – | 155 (+20) | 165 (+20) |
01-May-2016 | 205 (+10) | 170 (+10) | – | 155 (+20) | 165 (+20) |
01-Jun-2016 | 205 (+10) | 170 (+10) | – | 155 (+20) | 165 (+20) |
01-Jul-2016 | 210 (+5) | 175 (+5) | – | 160 (+5) | 170 (+5) |
01-Aug-2016 | 210 (+5) | 175 (+5) | – | 170 (+10) | 180 (+10) |
Monday, 8 August 2016
Malaysia Fuel Price History
Here is a chart of the Historical Fuel Prices for Malaysia:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment